A list of submitted materials and information for a project reviewed by the Commission. Materials are grouped by the date of the meeting, the agenda type, and the requested action.
| Commission Date: | February 2, 2017 |
|---|---|
| Agenda Type: | Open Session |
| Requested Action: | Approval of final site development plans |
| Commission Action: | The National Capital Planning Commission approved final site development plans for a new perimeter fence and gates around the White House. Submitted by the National Park Service in coordination with the United States Secret Service, the project is the first phase of a comprehensive security plan. In its approval NCPC asked that the applicant provide an update on the anticipated schedule and scope for future phases, which will include the Eisenhower Executive Office Building and the Treasury Building. Phase 1 plans call for replacement of the approximately 3,500-foot-long existing fence that surrounds the White House grounds. The existing fence alignment and current gate access points will be retained. Final designs incorporate recommendations made by the Commission at preliminary review. These include use of “pencil point” anti-climb measures at the top of the fence; use of vertical pickets on pedestrian gates and removal of the piers from the pedestrian gates along Pennsylvania Avenue; and use of solid, crash-rated gates at the vehicle entrances. |
| Materials: | |
| Commission Date: | December 1, 2016 |
| Agenda Type: | Open Session |
| Requested Action: | Preliminary and final approval of site development plans |
| Commission Action: | Not found in database. |
| Materials: | |
| Commission Date: | July 7, 2016 |
| Agenda Type: | Open Session |
| Requested Action: | Approval of comments on concept design |
| Commission Action: | Not found in database. |
| Materials: | |
| Commission Date: | May 5, 2016 |
| Agenda Type: | Information Presentation |
| Requested Action: | Information Presentation |
| Materials: | |
| |