State | County | Location | Cases | Level | Masks |
---|
Alabama | Autauga County | Montgomery (Montgomery), AL - Autauga, AL | 55 | Low | Not required |
Alabama | Bibb County | Jefferson (Birmingham), AL - Shelby, AL | 221 | Low | Not required |
Alabama | Blount County | Jefferson (Birmingham), AL - Shelby, AL | 342 | Low | Not required |
Alabama | Cherokee County | Etowah (Gadsden), AL - Marshall, AL | 34 | Low | Not required |
Alabama | Covington County | Montgomery (Montgomery), AL - Autauga, AL | 104 | Low | Not required |
Alabama | Cullman County | Jefferson (Birmingham), AL - Shelby, AL | 310 | Low | Not required |
Alabama | Dallas County | Dallas, AL - Marengo, AL | 12 | Low | Not required |
Alabama | Elmore County | Lee (Auburn), AL - Elmore, AL | 71 | Low | Not required |
Alabama | Escambia County | Escambia (Pensacola), FL - Okaloosa, FL | 548 | Low | Not required |
Alabama | Franklin County | Lauderdale (Florence), AL - Colbert, AL | 45 | Low | Not required |
Alabama | Greene County | Tuscaloosa (Tuscaloosa), AL - Pickens, AL | 93 | Low | Not required |
Alabama | Houston County | Houston (Dothan), AL - Dale, AL | 52 | Low | Not required |
Alabama | Jackson County | Madison (Huntsville), AL - Limestone, AL | 86 | Low | Not required |
Alabama | Jefferson County | Jefferson (Birmingham), AL - Shelby, AL | 368 | Low | Not required |
Alabama | Lamar County | Lowndes, MS - Clay, MS | 7 | Low | Not required |
Alabama | Lauderdale County | Lauderdale (Florence), AL - Colbert, AL | 46 | Low | Not required |
Alabama | Lee County | Lee (Auburn), AL - Elmore, AL | 81 | Low | Not required |
Alabama | Limestone County | Madison (Huntsville), AL - Limestone, AL | 203 | Low | Not required |
Alabama | Marengo County | Dallas, AL - Marengo, AL | 4 | Low | Not required |
Alabama | Mobile County | Mobile (Mobile), AL - Baldwin, AL | 179 | Low | Not required |
Alabama | Monroe County | Mobile (Mobile), AL - Baldwin, AL | 134 | Low | Not required |
Alabama | Montgomery County | Montgomery (Montgomery), AL - Autauga, AL | 121 | Low | Not required |
Alabama | Morgan County | Morgan (Decatur), AL - Lawrence, AL | 66 | Low | Not required |
Alabama | Perry County | Dallas, AL - Marengo, AL | 76 | Low | Not required |
Alabama | Pike County | Montgomery (Montgomery), AL - Autauga, AL | 58 | Low | Not required |
Alabama | Randolph County | Coweta, GA - Troup (La Grange), GA | 14 | Low | Not required |
Alabama | Shelby County | Jefferson (Birmingham), AL - Shelby, AL | 307 | Low | Not required |
Alabama | Tuscaloosa County | Tuscaloosa (Tuscaloosa), AL - Pickens, AL | 55 | Low | Not required |
Alaska | Anchorage Muny | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 148 | Low | Not required |
Alaska | Bethel CA | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 506 | Low | Not required |
Alaska | Bristol Bay Borough | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 0 | Low | Not required |
Alaska | Dillingham CA | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 557 | Low | Not required |
Alaska | Fairbanks North Star Borough | Fairbanks North Star Borough, AK - Denali/Yukon-Koyukuk, AK | 8 | Low | Not required |
Alaska | Juneau Cty&Bor | Juneau City and Borough, AK - Sitka City and Borough, AK | 13 | Low | Not required |
Alaska | Kenai Peninsula Borough | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 149 | Low | Not required |
Alaska | Kodiak Island Borough | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 42 | Low | Not required |
Alaska | Kusilvak Census Area | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 0 | Low | Not required |
Alaska | Lake and Peninsula Borough | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 0 | Low | Not required |
Alaska | Northwest Arctic Borough | Anchorage (Anchorage), AK - Matanuska-Susitna Borough, AK | 72 | Low | Not required |
Alaska | Sitka Cty&Bor | Juneau City and Borough, AK - Sitka City and Borough, AK | 77 | Low | Not required |
Alaska | Skagway Muny | Juneau City and Borough, AK - Sitka City and Borough, AK | 0 | Low | Not required |
Alaska | Wrangell Cty&Bor | Ketchikan Gateway Borough, AK - Wrangell-Petersburg Cen, AK | 10 | Low | Not required |
Alaska | Yukon-Koyukuk CA | Fairbanks North Star Borough, AK - Denali/Yukon-Koyukuk, AK | 21 | Low | Not required |
Arizona | Apache County | McKinley, NM - Apache, AZ | 381 | Medium | Optional |
Arizona | Gila County | Maricopa (Phoenix), AZ - Pinal, AZ | 2,789 | Low | Not required |
Arizona | Maricopa County | Maricopa (Phoenix), AZ - Pinal, AZ | 1,292 | Low | Not required |
Arizona | Pinal County | Maricopa (Phoenix), AZ - Pinal, AZ | 1,814 | Low | Not required |
Arizona | Yuma County | Yuma, AZ - La Paz, AZ | 104 | Low | Not required |
Arkansas | Arkansas County | Arkansas, AR - Monroe, AR | 6 | Low | Not required |
Arkansas | Ashley County | Ashley, AR - Chicot, AR | 2 | Low | Not required |
Arkansas | Benton County | Washington (Fayetteville), AR - Benton, AR | 85 | Low | Not required |
Arkansas | Boone County | Boone, AR - Carroll, AR | 9 | Low | Not required |
Arkansas | Calhoun County | Union, AR - Columbia, AR | 0 | Low | Not required |
Arkansas | Chicot County | Ashley, AR - Chicot, AR | 6 | Low | Not required |
Arkansas | Clay County | Craighead, AR - Greene, AR | 35 | Low | Not required |
Arkansas | Columbia County | Union, AR - Columbia, AR | 9 | Low | Not required |
Arkansas | Crawford County | Sebastian (Fort Smith), AR - Crawford, AR | 49 | Low | Not required |
Arkansas | Crittenden County | Crittenden (West Memphis), AR - St. Francis, AR | 14 | Low | Not required |
Arkansas | Cross County | Crittenden (West Memphis), AR - St. Francis, AR | 30 | Low | Not required |
Arkansas | Dallas County | Ouachita, AR - Dallas, AR | 22 | Medium | Optional |
Arkansas | Faulkner County | Pulaski (Little Rock), AR - Faulkner, AR | 288 | Low | Not required |
Arkansas | Fulton County | Howell, MO - Independence, AR | 61 | Low | Not required |
Arkansas | Garland County | Garland, AR - Hot Spring, AR | 23 | Low | Not required |
Arkansas | Grant County | Pulaski (Little Rock), AR - Faulkner, AR | 86 | Low | Not required |
Arkansas | Independence County | Howell, MO - Independence, AR | 32 | Low | Not required |
Arkansas | Izard County | Howell, MO - Independence, AR | 0 | Low | Not required |
Arkansas | Lawrence County | Craighead, AR - Greene, AR | 125 | Low | Not required |
Arkansas | Lee County | Crittenden (West Memphis), AR - St. Francis, AR | 11 | Low | Not required |
Arkansas | Lincoln County | Jefferson (Pine Bluff), AR - Drew, AR | 20 | Low | Not required |
Arkansas | Miller County | Bowie (Texarkana), TX - Miller, AR | 40 | Low | Not required |
Arkansas | Mississippi County | Mississippi, AR - Pemiscot, MO | 12 | Low | Not required |
Arkansas | Newton County | Boone, AR - Carroll, AR | 0 | Low | Not required |
Arkansas | Phillips County | Phillips, AR | 0 | Low | Not required |
Arkansas | Pike County | Garland, AR - Hot Spring, AR | 16 | Low | Not required |
Arkansas | Polk County | Polk, AR | 2 | Low | Not required |
Arkansas | Prairie County | Pulaski (Little Rock), AR - Faulkner, AR | 0 | Low | Not required |
Arkansas | Pulaski County | Pulaski (Little Rock), AR - Faulkner, AR | 217 | Low | Not required |
Arkansas | Randolph County | Craighead, AR - Greene, AR | 86 | Low | Not required |
Arkansas | Saline County | Pulaski (Little Rock), AR - Faulkner, AR | 116 | Low | Not required |
Arkansas | Searcy County | Boone, AR - Carroll, AR | 72 | Low | Not required |
Arkansas | St. Francis County | Crittenden (West Memphis), AR - St. Francis, AR | 31 | Low | Not required |
Arkansas | Union County | Union, AR - Columbia, AR | 10 | Low | Not required |
Arkansas | Woodruff County | White, AR - Cleburne, AR | 221 | Low | Not required |
Arkansas | Yell County | Pope, AR - Yell, AR | 0 | Low | Not required |
California | Alameda County | Alameda (Oakland), CA - Contra Costa, CA | 835 | Low | Not required |
California | Amador County | San Joaquin (Stockton), CA - Calaveras, CA | 213 | Low | Not required |
California | Contra Costa County | Alameda (Oakland), CA - Contra Costa, CA | 647 | Low | Not required |
California | El Dorado County | Sacramento (Sacramento), CA - Placer, CA | 490 | Low | Not required |
California | Fresno County | Fresno (Fresno), CA - Kings, CA | 364 | Low | Not required |
California | Humboldt County | Humboldt, CA | 15 | Low | Not required |
California | Inyo County | Inyo, CA - Mono, CA | 22 | Low | Not required |
California | Kings County | Fresno (Fresno), CA - Kings, CA | 317 | Low | Not required |
California | Lake County | Solano (Vallejo), CA - Napa, CA | 91 | Low | Not required |
California | Mariposa County | Stanislaus (Modesto), CA - Merced, CA | 105 | Low | Not required |
California | Merced County | Stanislaus (Modesto), CA - Merced, CA | 664 | Low | Not required |
California | Mono County | Inyo, CA - Mono, CA | 0 | Low | Not required |
California | Placer County | Sacramento (Sacramento), CA - Placer, CA | 748 | Low | Not required |
California | Riverside County | San Bernardino, CA - Riverside (Riverside), CA | 691 | Low | Not required |
California | Sacramento County | Sacramento (Sacramento), CA - Placer, CA | 739 | Low | Not required |
California | San Benito County | Santa Clara (San Jose), CA - Monterey, CA | 386 | Low | Not required |
California | San Joaquin County | San Joaquin (Stockton), CA - Calaveras, CA | 230 | Low | Not required |
California | San Luis Obispo County | Santa Barbara (Santa Barbara), CA - San Luis Obispo, CA | 126 | Low | Not required |
California | San Mateo County | San Francisco (San Francisco), CA - San Mateo, CA | 492 | Low | Not required |
California | Santa Barbara County | Santa Barbara (Santa Barbara), CA - San Luis Obispo, CA | 165 | Low | Not required |
California | Santa Clara County | Santa Clara (San Jose), CA - Monterey, CA | 663 | Low | Not required |
California | Santa Cruz County | Santa Cruz, CA | 78 | Low | Not required |
California | Siskiyou County | Jackson (Medford), OR - Josephine, OR | 89 | Low | Not required |
California | Solano County | Solano (Vallejo), CA - Napa, CA | 126 | Low | Not required |
California | Stanislaus County | Stanislaus (Modesto), CA - Merced, CA | 190 | Low | Not required |
California | Trinity County | Shasta (Redding), CA - Trinity, CA | 0 | Low | Not required |
California | Tulare County | Tulare, CA | 154 | Low | Not required |
California | Tuolumne County | Stanislaus (Modesto), CA - Merced, CA | 826 | Low | Not required |
California | Ventura County | Ventura, CA | 116 | Low | Not required |
Colorado | Adams County | Denver (Denver), CO - Jefferson, CO | 495 | Low | Not required |
Colorado | Alamosa County | Alamosa, CO - Rio Grande, CO | 9 | Low | Not required |
Colorado | Archuleta County | San Juan, NM - Navajo, AZ | 423 | Low | Not required |
Colorado | Baca County | Grant, KS - Baca, CO | 0 | Low | Not required |
Colorado | Bent County | Otero, CO - Prowers, CO | 8 | Low | Not required |
Colorado | Broomfield County | Boulder, CO - Broomfield, CO | 34 | Low | Not required |
Colorado | Chaffee County | Chaffee, CO - Lake, CO | 8 | Low | Not required |
Colorado | Cheyenne County | El Paso (Colorado Springs), CO - Teller, CO | 0 | Low | Not required |
Colorado | Conejos County | Alamosa, CO - Rio Grande, CO | 0 | Low | Not required |
Colorado | Costilla County | Alamosa, CO - Rio Grande, CO | 0 | Low | Not required |
Colorado | Custer County | Fremont, CO - Custer, CO | 0 | Low | Not required |
Colorado | Douglas County | Denver (Denver), CO - Jefferson, CO | 469 | Low | Not required |
Colorado | Eagle County | Mesa, CO - Garfield, CO | 44 | Low | Not required |
Colorado | Fremont County | Fremont, CO - Custer, CO | 10 | Low | Not required |
Colorado | Gilpin County | Denver (Denver), CO - Jefferson, CO | 0 | Low | Not required |
Colorado | Huerfano County | Pueblo (Pueblo), CO - Las Animas, CO | 59 | Low | Not required |
Colorado | Jackson County | Albany, WY - Carbon, WY | 40 | Low | Not required |
Colorado | Kit Carson County | El Paso (Colorado Springs), CO - Teller, CO | 0 | Low | Not required |
Colorado | La Plata County | San Juan, NM - Navajo, AZ | 50 | Low | Not required |
Colorado | Las Animas County | Pueblo (Pueblo), CO - Las Animas, CO | 125 | Low | Not required |
Colorado | Logan County | Logan, CO - Phillips, CO | 1 | Low | Not required |
Colorado | Mineral County | Alamosa, CO - Rio Grande, CO | 0 | Low | Not required |
Colorado | Montezuma County | San Juan, NM - Navajo, AZ | 133 | Low | Not required |
Colorado | Montrose County | Montrose, CO - Delta, CO | 64 | Low | Not required |
Colorado | Morgan County | Weld, CO - Morgan, CO | 228 | Low | Not required |
Colorado | Otero County | Otero, CO - Prowers, CO | 2 | Low | Not required |
Colorado | Ouray County | Montrose, CO - Delta, CO | 0 | Low | Not required |
Colorado | Pitkin County | Mesa, CO - Garfield, CO | 0 | Low | Not required |
Colorado | Pueblo County | Pueblo (Pueblo), CO - Las Animas, CO | 42 | Low | Not required |
Colorado | Rio Grande County | Alamosa, CO - Rio Grande, CO | 46 | Low | Not required |
Colorado | Summit County | Denver (Denver), CO - Jefferson, CO | 190 | Low | Not required |
Colorado | Teller County | El Paso (Colorado Springs), CO - Teller, CO | 90 | Low | Not required |
Colorado | Washington County | Weld, CO - Morgan, CO | 75 | Low | Not required |
Colorado | Weld County | Weld, CO - Morgan, CO | 99 | Low | Not required |
Colorado | Yuma County | Weld, CO - Morgan, CO | 0 | Low | Not required |
Connecticut | Middlesex County | New Haven (New Haven), CT - Litchfield, CT | 103 | Low | Not required |
Connecticut | New London County | Providence (Providence), RI - New London, CT | 126 | Low | Not required |
Connecticut | Windham County | Hartford (Hartford), CT - Tolland, CT | 169 | Low | Not required |
Delaware | Kent County | Sussex, DE - Kent, DE | 89 | Low | Not required |
Delaware | New Castle County | New Castle (Wilmington), DE - Harford, MD | 79 | Low | Not required |
District of Columbia | District of Columbia | Montgomery, MD - Prince Georges, MD | 313 | Low | Not required |
Florida | Baker County | Duval (Jacksonville), FL - Clay, FL | 0 | Low | Not required |
Florida | Bay County | Bay (Panama City), FL - Jackson, FL | 79 | Low | Not required |
Florida | Brevard County | Brevard (Palm Bay), FL - Indian River, FL | 181 | Low | Not required |
Florida | Charlotte County | Sarasota (Sarasota), FL - Charlotte, FL | 234 | Low | Not required |
Florida | Columbia County | Alachua (Gainesville), FL - Columbia, FL | 236 | Low | Not required |
Florida | Duval County | Duval (Jacksonville), FL - Clay, FL | 319 | Low | Not required |
Florida | Escambia County | Escambia (Pensacola), FL - Okaloosa, FL | 208 | Low | Not required |
Florida | Franklin County | Leon (Tallahassee), FL - Gadsden, FL | 0 | Low | Not required |
Florida | Gilchrist County | Alachua (Gainesville), FL - Columbia, FL | 114 | Low | Not required |
Florida | Glades County | Lee (Cape Coral), FL - Collier, FL | 263 | Low | Not required |
Florida | Gulf County | Bay (Panama City), FL - Jackson, FL | 43 | Low | Not required |
Florida | Hernando County | Hillsborough (Tampa), FL - Pinellas, FL | 906 | Low | Not required |
Florida | Indian River County | Brevard (Palm Bay), FL - Indian River, FL | 167 | Low | Not required |
Florida | Lafayette County | Alachua (Gainesville), FL - Columbia, FL | 251 | Low | Not required |
Florida | Lake County | Orange (Orlando), FL - Volusia, FL | 826 | Low | Not required |
Florida | Lee County | Lee (Cape Coral), FL - Collier, FL | 379 | Low | Not required |
Florida | Levy County | Alachua (Gainesville), FL - Columbia, FL | 89 | Low | Not required |
Florida | Manatee County | Manatee, FL | 105 | Low | Not required |
Florida | Marion County | Marion (Ocala), FL - Citrus, FL | 116 | Low | Not required |
Florida | Martin County | Palm Beach (West Palm Beach), FL - St. Lucie, FL | 1,071 | Low | Not required |
Florida | Miami-Dade County | Miami-Dade (Miami), FL - Broward, FL | 2,659 | Low | Not required |
Florida | Osceola County | Osceola, FL | 87 | Low | Not required |
Florida | Putnam County | St. Johns (St. Augustine), FL - Putnam, FL | 36 | Low | Not required |
Florida | Santa Rosa County | Escambia (Pensacola), FL - Okaloosa, FL | 250 | Low | Not required |
Florida | Sarasota County | Sarasota (Sarasota), FL - Charlotte, FL | 253 | Low | Not required |
Florida | St. Lucie County | Palm Beach (West Palm Beach), FL - St. Lucie, FL | 556 | Low | Not required |
Florida | Taylor County | Leon (Tallahassee), FL - Gadsden, FL | 21 | Low | Not required |
Florida | Union County | Alachua (Gainesville), FL - Columbia, FL | 35 | Low | Not required |
Florida | Wakulla County | Leon (Tallahassee), FL - Gadsden, FL | 119 | Low | Not required |
Florida | Walton County | Escambia (Pensacola), FL - Okaloosa, FL | 79 | Low | Not required |
Georgia | Appling County | Wayne, GA - Appling, GA | 5 | Low | Not required |
Georgia | Baker County | Dougherty (Albany), GA - Lee, GA | 0 | Low | Not required |
Georgia | Banks County | Hall, GA - Habersham, GA | 82 | Low | Not required |
Georgia | Barrow County | Clarke (Athens), GA - Barrow, GA | 88 | Low | Not required |
Georgia | Ben Hill County | Tift, GA - Ben Hill, GA | 0 | Low | Not required |
Georgia | Bibb County | Bibb (Macon), GA - Houston, GA | 191 | Low | Not required |
Georgia | Bleckley County | Bibb (Macon), GA - Houston, GA | 35 | Low | Not required |
Georgia | Brantley County | Duval (Jacksonville), FL - Clay, FL | 0 | Low | Not required |
Georgia | Brooks County | Lowndes, GA - Brooks, GA | 0 | Low | Not required |
Georgia | Bryan County | Chatham (Savannah), GA - Beaufort, SC | 166 | Low | Not required |
Georgia | Bulloch County | Bulloch, GA - Emanuel, GA | 18 | Low | Not required |
Georgia | Burke County | Richmond (South Augusta), GA - Aiken, SC | 174 | Low | Not required |
Georgia | Calhoun County | Dougherty (Albany), GA - Lee, GA | 0 | Low | Not required |
Georgia | Candler County | Bulloch, GA - Emanuel, GA | 0 | Low | Not required |
Georgia | Chatham County | Chatham (Savannah), GA - Beaufort, SC | 101 | Low | Not required |
Georgia | Chattahoochee County | Muscogee (Columbus), GA - Russell, AL | 60 | Low | Not required |
Georgia | Clarke County | Clarke (Athens), GA - Barrow, GA | 70 | Low | Not required |
Georgia | Clayton County | Fulton (Atlanta), GA - DeKalb, GA | 839 | Low | Not required |
Georgia | Clinch County | Ware, GA - Pierce, GA | 11 | Low | Not required |
Georgia | Coffee County | Coffee, GA - Jeff Davis, GA | 8 | Low | Not required |
Georgia | Colquitt County | Colquitt, GA | 9 | Low | Not required |
Georgia | Columbia County | Richmond (South Augusta), GA - Aiken, SC | 58 | Low | Not required |
Georgia | Cook County | Lowndes, GA - Brooks, GA | 75 | Low | Not required |
Georgia | Crawford County | Bibb (Macon), GA - Houston, GA | 74 | Low | Not required |
Georgia | Dawson County | Hall, GA - Habersham, GA | 46 | Low | Not required |
Georgia | Dodge County | Laurens, GA - Toombs, GA | 28 | Low | Not required |
Georgia | Dooly County | Sumter, GA - Crisp, GA | 19 | Low | Not required |
Georgia | Echols County | Lowndes, GA - Brooks, GA | 0 | Low | Not required |
Georgia | Elbert County | Elbert, GA - Wilkes, GA | 11 | Low | Not required |
Georgia | Emanuel County | Bulloch, GA - Emanuel, GA | 6 | Low | Not required |
Georgia | Evans County | Chatham (Savannah), GA - Beaufort, SC | 137 | Low | Not required |
Georgia | Fayette County | Fulton (Atlanta), GA - DeKalb, GA | 1,339 | Low | Not required |
Georgia | Floyd County | Floyd, GA - Bartow, GA | 13 | Low | Not required |
Georgia | Fulton County | Fulton (Atlanta), GA - DeKalb, GA | 965 | Low | Not required |
Georgia | Gilmer County | Bradley, TN - Gilmer, GA | 12 | Low | Not required |
Georgia | Glascock County | Richmond (South Augusta), GA - Aiken, SC | 0 | Low | Not required |
Georgia | Glynn County | Duval (Jacksonville), FL - Clay, FL | 243 | Low | Not required |
Georgia | Gordon County | Floyd, GA - Bartow, GA | 46 | Low | Not required |
Georgia | Greene County | Clarke (Athens), GA - Barrow, GA | 67 | Low | Not required |
Georgia | Hall County | Hall, GA - Habersham, GA | 64 | Low | Not required |
Georgia | Hancock County | Baldwin, GA - Putnam, GA | 9 | Low | Not required |
Georgia | Haralson County | Calhoun (Anniston), AL - Carroll, GA | 0 | Low | Not required |
Georgia | Harris County | Muscogee (Columbus), GA - Russell, AL | 0 | Low | Not required |
Georgia | Hart County | Stephens, GA - Hart, GA | 6 | Low | Not required |
Georgia | Heard County | Coweta, GA - Troup (La Grange), GA | 26 | Low | Not required |
Georgia | Henry County | Fulton (Atlanta), GA - DeKalb, GA | 539 | Low | Not required |
Georgia | Houston County | Bibb (Macon), GA - Houston, GA | 101 | Low | Not required |
Georgia | Irwin County | Tift, GA - Ben Hill, GA | 0 | Low | Not required |
Georgia | Jackson County | Clarke (Athens), GA - Barrow, GA | 73 | Low | Not required |
Georgia | Jasper County | Newton (Covington), GA - Jasper, GA | 9 | Low | Not required |
Georgia | Jeff Davis County | Coffee, GA - Jeff Davis, GA | 0 | Low | Not required |
Georgia | Johnson County | Laurens, GA - Toombs, GA | 0 | Low | Not required |
Georgia | Lamar County | Upson, GA - Lamar, GA | 10 | Low | Not required |
Georgia | Laurens County | Laurens, GA - Toombs, GA | 24 | Low | Not required |
Georgia | Lee County | Dougherty (Albany), GA - Lee, GA | 23 | Low | Not required |
Georgia | Lincoln County | Richmond (South Augusta), GA - Aiken, SC | 0 | Low | Not required |
Georgia | Lumpkin County | Hall, GA - Habersham, GA | 47 | Low | Not required |
Georgia | Madison County | Clarke (Athens), GA - Barrow, GA | 41 | Low | Not required |
Georgia | McDuffie County | Richmond (South Augusta), GA - Aiken, SC | 30 | Low | Not required |
Georgia | Morgan County | Clarke (Athens), GA - Barrow, GA | 63 | Low | Not required |
Georgia | Murray County | Whitfield, GA - Murray, GA | 18 | Low | Not required |
Georgia | Muscogee County | Muscogee (Columbus), GA - Russell, AL | 44 | Low | Not required |
Georgia | Oconee County | Clarke (Athens), GA - Barrow, GA | 51 | Low | Not required |
Georgia | Paulding County | Cobb (Marietta), GA - Cherokee, GA | 97 | Low | Not required |
Georgia | Pickens County | Cobb (Marietta), GA - Cherokee, GA | 377 | Low | Not required |
Georgia | Pierce County | Ware, GA - Pierce, GA | 0 | Low | Not required |
Georgia | Polk County | Floyd, GA - Bartow, GA | 16 | Low | Not required |
Georgia | Pulaski County | Bibb (Macon), GA - Houston, GA | 82 | Low | Not required |
Georgia | Quitman County | Houston (Dothan), AL - Dale, AL | 0 | Low | Not required |
Georgia | Rockdale County | Fulton (Atlanta), GA - DeKalb, GA | 632 | Low | Not required |
Georgia | Screven County | Bulloch, GA - Emanuel, GA | 18 | Low | Not required |
Georgia | Seminole County | Decatur, GA - Seminole, GA | 10 | Low | Not required |
Georgia | Spalding County | Spalding (Griffin), GA - Butts, GA | 18 | Low | Not required |
Georgia | Sumter County | Sumter, GA - Crisp, GA | 21 | Low | Not required |
Georgia | Taliaferro County | Richmond (South Augusta), GA - Aiken, SC | 0 | Low | Not required |
Georgia | Thomas County | Thomas, GA - Mitchell, GA | 20 | Low | Not required |
Georgia | Tift County | Tift, GA - Ben Hill, GA | 24 | Low | Not required |
Georgia | Toombs County | Laurens, GA - Toombs, GA | 32 | Low | Not required |
Georgia | Treutlen County | Laurens, GA - Toombs, GA | 42 | Low | Not required |
Georgia | Turner County | Tift, GA - Ben Hill, GA | 9 | Low | Not required |
Georgia | Union County | Hall, GA - Habersham, GA | 32 | Low | Not required |
Georgia | Upson County | Upson, GA - Lamar, GA | 5 | Low | Not required |
Georgia | Ware County | Ware, GA - Pierce, GA | 12 | Low | Not required |
Georgia | Washington County | Washington, GA - Jefferson, GA | 0 | Low | Not required |
Georgia | Wheeler County | Laurens, GA - Toombs, GA | 18 | Low | Not required |
Georgia | Whitfield County | Whitfield, GA - Murray, GA | 22 | Low | Not required |
Georgia | Wilcox County | Sumter, GA - Crisp, GA | 0 | Low | Not required |
Georgia | Wilkes County | Elbert, GA - Wilkes, GA | 6 | Low | Not required |
Hawaii | Hawaii County | Hawaii, HI | 80 | Low | Not required |
Hawaii | Kalawao County | Honolulu (Honolulu), HI - Maui, HI | 0 | Low | Not required |
Idaho | Adams County | Malheur, OR - Payette, ID | 0 | Low | Not required |
Idaho | Benewah County | Kootenai, ID - Bonner, ID | 53 | Low | Not required |
Idaho | Bonner County | Kootenai, ID - Bonner, ID | 32 | Low | Not required |
Idaho | Bonneville County | Bonneville, ID - Madison, ID | 11 | Low | Not required |
Idaho | Butte County | Bonneville, ID - Madison, ID | 0 | Low | Not required |
Idaho | Camas County | Blaine, ID - Camas, ID | 44 | Low | Not required |
Idaho | Canyon County | Ada (Boise City), ID - Canyon, ID | 147 | Low | Not required |
Idaho | Cassia County | Cassia, ID - Minidoka, ID | 2 | Low | Not required |
Idaho | Clearwater County | Nez Perce, ID - Asotin, WA | 22 | Low | Not required |
Idaho | Elmore County | Ada (Boise City), ID - Canyon, ID | 143 | Low | Not required |
Idaho | Gem County | Ada (Boise City), ID - Canyon, ID | 44 | Low | Not required |
Idaho | Gooding County | Twin Falls, ID - Jerome, ID | 0 | Low | Not required |
Idaho | Jefferson County | Bonneville, ID - Madison, ID | 7 | Low | Not required |
Idaho | Kootenai County | Kootenai, ID - Bonner, ID | 34 | Low | Not required |
Idaho | Nez Perce County | Nez Perce, ID - Asotin, WA | 5 | Low | Not required |
Idaho | Payette County | Malheur, OR - Payette, ID | 26 | Low | Not required |
Idaho | Teton County | Bonneville, ID - Madison, ID | 0 | Low | Not required |
Idaho | Twin Falls County | Twin Falls, ID - Jerome, ID | 18 | Low | Not required |
Idaho | Valley County | Ada (Boise City), ID - Canyon, ID | 0 | Low | Not required |
Idaho | Washington County | Malheur, OR - Payette, ID | 7 | Low | Not required |
Illinois | Brown County | Sangamon (Springfield), IL - Christian, IL | 0 | Low | Not required |
Illinois | Calhoun County | Madison (Alton), IL - Jersey, IL | 0 | Low | Not required |
Illinois | Cass County | Sangamon (Springfield), IL - Christian, IL | 0 | Low | Not required |
Illinois | Christian County | Sangamon (Springfield), IL - Christian, IL | 0 | Low | Not required |
Illinois | Clark County | Vigo (Terre Haute), IN - Clay, IN | 0 | Low | Not required |
Illinois | Clay County | Richland, IL - Clay, IL | 0 | Low | Not required |
Illinois | Cook County | Cook (Chicago), IL - DuPage, IL | 442 | Low | Not required |
Illinois | Crawford County | Knox, IN - Daviess, IN | 0 | Low | Not required |
Illinois | De Witt County | McLean (Bloomington), IL - Woodford, IL | 29 | Low | Not required |
Illinois | DeKalb County | Kane (Aurora), IL - DeKalb, IL | 44 | Low | Not required |
Illinois | Douglas County | Champaign (Champaign), IL - Coles, IL | 0 | Low | Not required |
Illinois | Franklin County | Williamson, IL - Jackson, IL | 5 | Low | Not required |
Illinois | Fulton County | Peoria (Peoria), IL - Tazewell, IL | 0 | Low | Not required |
Illinois | Gallatin County | Saline, IL - Gallatin, IL | 8 | Low | Not required |
Illinois | Grundy County | Will (Joliet), IL - Grundy, IL | 44 | Low | Not required |
Illinois | Hancock County | Lee, IA - Hancock, IL | 0 | Low | Not required |
Illinois | Hardin County | Saline, IL - Gallatin, IL | 0 | Low | Not required |
Illinois | Henderson County | Des Moines, IA - Henry, IA | 0 | Low | Not required |
Illinois | Jackson County | Williamson, IL - Jackson, IL | 6 | Low | Not required |
Illinois | Jasper County | Richland, IL - Clay, IL | 0 | Low | Not required |
Illinois | Jersey County | Madison (Alton), IL - Jersey, IL | 0 | Low | Not required |
Illinois | Johnson County | McCracken, KY - Graves, KY | 16 | Low | Not required |
Illinois | Kane County | Kane (Aurora), IL - DeKalb, IL | 75 | Low | Not required |
Illinois | Kendall County | Kane (Aurora), IL - DeKalb, IL | 89 | Low | Not required |
Illinois | Knox County | Knox, IL - Warren, IL | 3 | Low | Not required |
Illinois | LaSalle County | La Salle, IL - Livingston, IL | 10 | Low | Not required |
Illinois | Lake County | Cook (Chicago), IL - DuPage, IL | 559 | Low | Not required |
Illinois | Lawrence County | Knox, IN - Daviess, IN | 0 | Low | Not required |
Illinois | Lee County | Winnebago (Rockford), IL - Ogle, IL | 0 | Low | Not required |
Illinois | Madison County | Madison (Alton), IL - Jersey, IL | 14 | Low | Not required |
Illinois | Marshall County | Peoria (Peoria), IL - Tazewell, IL | 32 | Low | Not required |
