A list of submitted materials and information for a project reviewed by the Commission. Materials are grouped by the date of the meeting, the agenda type, and the requested action.
Commission Date: | September 2, 2021 |
---|---|
Agenda Type: | Open Session |
Requested Action: | approval of final site and building plans |
Commission Action: | The National Capital Planning Commission (NCPC) approved final site and building plans submitted by the Board of Governors of the Federal Reserve System for the renovation and expansion of the Marriner S. Eccles Building, the Board’s headquarters, and an addition to the Federal Reserve Board-East Building. Both buildings are located on Constitution Avenue, NW in Washington, DC. The projects will address needed building system and other upgrades, help reduce leased space, and accommodate future office needs. The Federal Reserve will consolidate its approximately 3,400 employees into a campus including the Eccles Building (constructed 1935-1937), the Federal Reserve Board-East Building (constructed 1931-1933), and the 1709 New York Avenue and Martin Buildings. Plans call for five-story infill additions on the Eccles Building’s east and west sides that will connect its existing north and south wings. A five-story addition will be added to the Federal Reserve Board-East Building’s north side and new four levels constructed underground. In addition, a new loading dock in the building will serve the campus, and a 318-space parking garage will be built under the building’s south lawn, extending under 20th Street, NW. The exterior of both buildings will be restored, their interiors modernized, and systems upgraded. 20th Street, NW which runs between the buildings will be narrowed from 42’ to 32” 6” to make it more pedestrian friendly. Lighting and perimeter security for the campus will also be updated. In their approval, Commissioners commended the Board for engaging federal agencies and other interested parties throughout the development process and supported the proposed design of both buildings, noting the contemporary expansions nicely complement the existing historic architecture. They supported the site’s landscape design and found that the tree replanting plan was in accordance with NCPC’s Tree Replacement Policy. The Commission also found the new post and rail perimeter security system simpler, more elegant, and much improved from what currently surrounds the Eccles Building. |
Materials: | |
Commission Date: | October 1, 2020 |
Agenda Type: | Open Session |
Requested Action: | approval of preliminary site and building plans |
Commission Action: | The National Capital Planning Commission (NCPC) approved preliminary site and building plans for a project on the Federal Reserve campus submitted by the Board of Governors of the Federal Reserve System. Plans call for the renovation and expansion of the Marriner S. Eccles Building located at 2051 Constitution Avenue, NW and the renovation of, and addition to, the Federal Reserve Board-East Building located at 1951 Constitution Avenue NW. The Eccles Building is the Board’s headquarters. The Federal Reserve Plans to consolidate its approximately 3,400 employees into a campus including the Eccles Building (constructed 1935-1937), the Federal Reserve Board-East Building (constructed 1931-1933), and the 1709 New York Avenue and Martin Buildings. Plans call for five-story infill additions to the Eccles Building’s east and west sides and a rooftop addition on the north wing that will connect to the new additions. The existing east and west exterior courtyards will become atriums. A five-story addition will be added to the Federal Reserve Board-East Building’s north side with an additional four levels underground. A 318-space parking garage will be built under the building’s south lawn, extending under 20th Street, NW. The exterior of both buildings will be restored, their interiors modernized, and systems upgraded. Existing perimeter security system around the Eccles Building would be replaced by a simpler and more elegant post and rail design that would also be constructed around the Federal Reserve Board -East Building. In its approval the Commission noted that the Board successfully responded to prior Commission comments. These include making the design of the proposed contemporary additions compatible with the historic buildings; shrinking the Eccles Building’s penthouse height and footprint so that it won’t be as visible, and reducing the number of parking spaces at the Federal Reserve Board-East Building from 536 to 318 to meet the Comp Plan’s parking ratio of one parking space for every five employees for the campus. They requested that the Federal Reserve Board submit a tree re-planting plan in accordance with NCPC’s Tree Replacement Policy and that it consider public access to some of the grounds (such as the fountains and northwest plaza). “We’re gratified for an exciting and thorough renovation to these incredible jewels in Washington that have high visibility,” said NCPC Vice Chair Thomas Gallas. “The care and attention paid to the buildings and their historic surroundings is very clear.” |
Materials: | |
Commission Date: | December 5, 2019 |
Agenda Type: | Open Session |
Requested Action: | approval of comments on concept plans |
Commission Action: | The National Capital Planning Commission (NCPC) provided feedback to the Board of Governors of the Federal Reserve System on their plans to renovate and expand the Marriner S. Eccles Building (the Board’s headquarters, constructed between 1935-1937) and renovate and construct an addition to the Federal Reserve Board-East Building (constructed between 1931-1933 for the U.S. Public Health Service) located on Constitution Avenue, NW. The Federal Reserve currently has a workforce of approximately 3,400 employees and will consolidate them into a campus that includes the Eccles Building, FRB-East Building, 1709 New York Avenue Building, and the William McChesney Martin, Jr. Building located north of the Eccles Building across C Street and currently undergoing renovations. The Board had previously evaluated a range of design options with federal agencies and Section 106 consulting parties to discuss how to balance their need for additional office space with historic preservation considerations. As a result, it developed three design options, with Option B the Board’s preferred option because it best reduces potential adverse effects to the Eccles Building and accommodates needed expansion space at the FRB-East Building. All three options propose security upgrades to both buildings and the restoration of their exteriors. New underground service and pedestrian tunnels would connect the Eccles, FRB-East, and Martin Buildings. All options propose constructing a five-story addition on the Eccles Building’s east and west sides and a rooftop addition to the building’s north wing. Differences concern the Eccles Building’s courtyards. Options A and C cover the east courtyard and convert it into an atrium. Option B covers the east and west courtyards, converting both into atriums. Options for the FRB-East Building include: (A) adding a six-story addition on the north side, retaining the building’s center wing, and covering the courtyard; (B) adding a five story addition, removing the center wing, and covering the courtyard; (C) adding a seven story addition, retaining the center wing, and covering both courtyards The Commission recommended that the Federal Reserve study ways to remove the proposed penthouse additions on the Eccles Building’s south side, supported constructing a five story addition to FRB-East (but not the taller ones proposed in options A and C), and requested that the Board consider ways to minimize parking at the site to ensure that compliance with the Comprehensive Plan’s 1 (parking spot) per 5 (employee) ratio for federal facilities in downtown Washington. They asked to see several items in the next stage of review including more detailed renderings of the proposed building additions, landscaping options, information about perimeter security, and information about how the public will be able to access the site. |
Materials: | |