Browse the feedback provided online during the public comment period for the proposed federal urban design policies.
Policies Related To Sustainability
Section C: The National Capital RegionThe federal government should implement and support policies that: | |||
| C4. | Preserve the region's tree canopy and expand the region's tree canopy where possible. What others think about this policy: What others have said: "Who would pay for and maintain?" "Should be expanded to indicate why -- cooler, carbon sequestration, looks nice." | ||
| C5c. | Designing and locating bridges so that they minimally affect local riverine habitat, waterways, shorelines, and valleys. What others think about this policy: What others have said: "Also design bridges that are aesthetically pleasing (UNLIKE THE 11th ST Bridges, Roosevelt Bridge, Long Bridge, etc.)" "Have riverine habitat, waterways, shorelines and valleys in Washington attained a standard not meriting changing to improve?" "we need more bridges" "The proposed design of the new South Capitol Street Bridge and adjacent streetscape design and plantiings set a high standard and deserve applause." | ||
Section D: Inspiring Building DesignNew, redesigned, modernized or refurbished federal buildings should: | |||
| D3. | Implement sustainable site and building design on a precinct level where possible. What others think about this policy: What others have said: "Massive amounts of free parking on-site does not promote sustainability." "Precinct level?" | ||
Section G: Enhancement of Public SpacesThe federal government should: | |||
| G4. | Utilize sustainable features in their landscapes and adjacent public space, where possible. What others think about this policy: What others have said: "What is a sustainable feature? Low impact feature such as a stream? " "Including plant materials." | ||

